| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Porsche® 911 Turbo S | Used | $354,899 | U3731 | WP0CD2A94TS271226 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Leather Seats | |
| 2026 Porsche® 911 GT3 | Used | $325,799 | U3688 | WP0AC2A90TS288986 | GPS Navigation, Power Seats, Keyless Entry, Heated Seats | |
| 2026 Land Rover® Range Rover SV LWB | New | $286,059 | $285,160 | L26385 | SALKZBF91TA368002 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Premium Sound, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats |
| 2024 Porsche® 911 GT3 | Used | $285,799 | U3638A | WP0AC2A90RS263210 | GPS Navigation, Power Seats, Keyless Entry, Heated Seats | |
| 2019 Porsche® 911 GT3 | Used | $270,799 | U3693 | WP0AC2A94KS149149 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay | |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $250,204 | $249,305 | 277326 | W1NWH5AB9VX109502 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 1998 Porsche® 911 | Used | $250,799 | U3706 | WP0AA2998WS320162 | Power Seats, Keyless Entry, Moonroof | |
| 2026 Mercedes-Benz® S-Class Maybach S 680 4MATIC® | New | $250,084 | $249,185 | 260886 | W1K6X7KB3TA356881 | Apple CarPlay, Android Auto, Premium Sound, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2026 Mercedes-Benz® S-Class Maybach S 680 4MATIC® | New | $250,084 | $249,185 | 260885 | W1K6X7KB5TA349866 | Apple CarPlay, Android Auto, Premium Sound, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2026 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | Used | $240,894 | P5200 | W1NWH5AB3TX076056 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Steering, Heated Seats | |
| 2026 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | Used | $239,859 | $214,985 | 274549A | W1NWH5AB6TX072938 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Steering, Heated Seats, Autonomy Features, Cooled Seats |
| 2021 Porsche® 911 | Used | $237,899 | U3681A | WP0AD2A94MS257349 | Power Seats, Leather Seats, Apple CarPlay, Keyless Entry, Seat memory, Heated Seats | |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $232,244 | $231,345 | 277327 | W1NWH5AB7VX110003 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Mercedes-Benz® AMG® GT 63 S E Performance 4MATIC® | New | $231,774 | $230,875 | 271074 | W1KRJ8CB1VF014712 | GPS Navigation, Apple CarPlay, Android Auto, Premium Sound, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $231,749 | $230,850 | 275417 | W1NWH5AB6VX111207 | Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $231,644 | $230,745 | 275419 | W1NWH5ABXVX111436 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $230,574 | $229,675 | 275446 | W1NWH5AB1VX112118 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Porsche® 911 Carrera GTS | New | $230,369 | $229,470 | P27002 | WP0AB2A93VS220008 | Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Power Seats, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® SL-Class Maybach SL 680 4MATIC® | New | $229,649 | $228,750 | 270941 | W1KVX8BB8VF029867 | Apple CarPlay, Android Auto, GPS Navigation, Power Seats, Cooled Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $228,484 | $227,585 | 275327 | W1NWH5AB7VX108588 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2025 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | Used | $228,389 | 277001U | W1NWH5AB1SX019742 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Steering, Heated Seats | |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $227,914 | $227,015 | 275361 | W1NWH5AB1VX106139 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $226,654 | $225,755 | 275418 | W1NWH5AB0VX111087 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Porsche® 911 Carrera 4 GTS | Used | $222,899 | U3730 | WP0CB2A9XTS246191 | GPS Navigation, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Leather Seats | |
| 2027 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | New | $219,919 | $219,020 | 277325 | W1NWH5AB5VX110422 | Cooled Seats, Apple CarPlay, Android Auto, Heated Seats, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Porsche® 911 Carrera 4S | New | $220,539 | $219,640 | P26799 | WP0CH2A94TS292145 | Leather Seats, GPS Navigation, Keyless Entry, Power Seats, Heated Steering, Heated Seats |
| 2027 Mercedes-Benz® S-Class S 580 4MATIC® | New | $220,449 | $219,550 | 270893 | W1K6X7HB2VA382298 | GPS Navigation, Heated Seats, Cooled Seats, Heated Steering, Driver-side Knee Airbags, Seat memory, Power Seats, Keyless Entry, Moonroof, Premium Sound, Apple CarPlay, Android Auto |
| 2025 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | Used | $218,894 | 275243A | W1NWH5AB5SX050489 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Steering, Cooled Seats, Heated Seats | |
| 2025 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | Used | $217,859 | $196,560 | P07779 | W1NWH5AB0SX024317 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Steering, Cooled Seats, Heated Seats, Autonomy Features, Tow Hitch |
| 2025 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | Used | $217,394 | P5240 | W1NWH5AB8SX046145 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Apple CarPlay, Heated Steering, Cooled Seats, Heated Seats |
Vehicles for Sale at Ray Catena Auto Group
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Bodystyle
Fuel Type